1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO |
| Installation: | Floor Type |
| Detail Spec | YLC·KC·60 | YLC·KC·80 | YLC·KC·120 | YLC·KC·160 | YLC·KC·240 | YLC·KC·360 |
|---|---|---|---|---|---|---|
| Rated Power | 60KW | 80KW | 120KW | 160KW | 240KW | 360KW |
| User Interface | 7-inch LCD color display touch screen | |||||
| Input Voltage | AC380V±20% | |||||
| Output Voltage | 200-750V (Constant Power) | |||||
| Max Output Current | 150A | 200A | 250A | 250A | 250A | 400A |
| Efficiency | ≥94% | |||||
| Power Factor | ≥0.99% (over 50% loading) | |||||
A national high-tech enterprise specializing in the integrated design, development, production, and manufacturing of charging station products. Our workshops utilize advanced production and testing equipment to ensure top-tier product quality.
Our products have passed global certifications including CE, ISO 9001, ISO 45001, and ISO 14001. With over 8 years of experience in manufacturing and maintaining electric vehicle charging infrastructure, our R&D team ensures best-in-class technology solutions.
Vernon Charger