| Model NO. | YLC-KC-120Y |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentication |
| Purpose | for Retrofit/Upgrade |
| Output Power | 40kw - 360kw |
| Input Voltage | 380V |
| Charging Gun | Dual Gun (5 Meters) |
| Working Temperature | -25ºC~+50ºC |
| Warranty | 2 Years |
| Package Size | 97.00cm * 64.30cm * 195.00cm |
| Package Gross Weight | 300.000kg |
Our company actively provides charging equipment for electric vehicle users with two charging methods: AC slow charging and DC fast charging. It includes intelligent 3.5KW, 42KW AC (wall mounted, floor mounted) charging piles, intelligent 3.5KW-600KW DC integrated or split DC charging machines, and other comprehensive charging products to meet the needs of fast, efficient, and safe new energy vehicle power batteries. We always adhere to the corporate policy of making every effort to provide customers with continuously improving quality and sincere service to meet their needs with high-quality products and professional technology.
| Product Model | YLC-KC-60 | YLC-KC-80 | YLC-KC-120 | YLC-KC-160 | YLC-KC-240 | YLC-KC-360 |
|---|---|---|---|---|---|---|
| Rate Power | 60KW | 80KW | 120KW | 160KW | 240KW | 360KW |
| User Interface | 7-inch LCD color display touch screen | |||||
| Install Way | Floor-mounted | |||||
| Input Voltage | AC380V±20% | |||||
| Output Voltage | 200-1000V (Constant Power) | |||||
| Output Current | 0-150A | 0-200A | 0-250A | 0-250A | 0-250A | 0-250A |
| Efficiency | ≥94% | |||||
As a national high-tech enterprise, we specialize in the integrated design, development, production, and manufacturing of charging station products. Our modern workshops are equipped with advanced testing equipment to ensure the highest quality standards. We have over 8+ years of experience in electric vehicle charging infrastructure.





