1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Parameter | 20kW / 30kW | 80kW - 160kW | 200kW - 400kW | |
|---|---|---|---|---|
| Input | Standard | Three-phase five-wire (A+B+C+N+PE) | ||
| Voltage | AC 380V ± 15% | |||
| Frequency | 45 ~ 65Hz | |||
| Output | Voltage Range | DC 200V ~ 1000V | ||
| Current Range | Up to 100A | Up to 250A | Up to 250A | |
| Efficiency | ≥ 95% (Above 50% load) | |||
| Interfaces | 1 Gun | 2 Guns | 2 Guns | |
| Environment | Temperature | -30ºC ~ +50ºC | ||
| Protection | IP54 / IP55 | |||
The manufacturing facility covers more than 15,000 square meters with a building area exceeding 27,000 square meters. As a high-tech enterprise, the production focus is on research, operation, and service of charging infrastructure. With over 200 patents and independent digital management platforms, the products meet international safety standards and type tests.
Vernon Charger