1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |






| Detailed Specifications | Rated Power | 60kW | 120kW | 160kW | 240kW | Customize (60-720kW) |
|---|---|---|---|---|---|---|
| Installation Method | Vertical | Customized on request | ||||
| Connector Type | CCS1, CCS2, CHAdeMO, GB/T | |||||
| Input Voltage | AC380V±20% | |||||
| Output Voltage | 200-1000VDC | |||||
| Power Factor | ≥0.98 (above 50% load) | |||||
| Protection Level | IP55 | |||||
| Protections | Charge gun temperature detection, overvoltage, undervoltage, overload, short circuit, grounding, over temperature, insulation monitoring, lightning protection, emergency stop. | |||||





Vernon Charger