1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | Floor Type |
| Model NO. | BDC60D~BDC240D |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentic |
| Output Current | 0~250A |
| AC Input Voltage | AC380V-415V, 3p+N+PE |
| Output Voltage Range | CCS1/CCS2/Gbt 150VDC-1000VDC; Chademo 150VDC-500VDC |
| Network Connection | 4G/Ethernet/WiFi (OCPP 1.6j/2.0.1) |
| Protection Level | IP55, IK10 |
| Warranty | 3 Years |
| Models | 60kW - 240kW Series |
|---|---|
| Shell Material | Galvanized Sheet |
| Dimension | 800*800*1800 (L*W*T) |
| Weight | ≤440kG |
| Charging Outlets | Double CCS1, CCS2, CHADEMO, GBT, or NACS combinations |
| Efficiency | ≥95% |
| Working Temperature | -30℃ ~ +50℃ |
| Safety Design | Over/Under Voltage, Overload, Leakage, Grounding, Over Temp, Lightning Surge Protection |






Our EV charging solutions have been applied to diverse environments worldwide, contributing to EV charging station construction in Asia, North America, South America, Europe, and more. The robust build and IP65/IP55 ratings make them suitable for both indoor and outdoor spaces.


With over 30 years of industry expertise, we have established a strong global presence in more than 100 countries. Our manufacturing facilities utilize 20 cutting-edge production lines to ensure scalable and high-quality charging infrastructure. Our products comply with UL, CSA, Energy Star, RCM, CB, CE, TUV, UKCA, ISO, and RoHS standards.




Vernon Charger