1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted, Floor Type |
| Product Model | JT40-D Series | |||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | |||
| Charging Equipment | Output Current | 0-125A | 0-200A | 0-250A |
| Input Voltage | AC480V±20% | |||
| Output Voltage | 200V-1000V | |||
| User Interface | 32 inch LCD (70 x 39 cm) | |||
| Functions | Charging Mode | Automatic/Volume/Amount/Timing | ||
| Payment | Card swiping/APP/QR Code | |||
| Communication | Ethernet / 4G | |||
Established in 2013, our team specializes in the R&D, production, sales, and service of new energy vehicle charging equipment. We hold 55 patents and have received global certifications such as CQC and CE. We are a trusted supplier for major automakers, offering a professional range of chargers, cables, connectors, and adapters.
Vernon Charger