1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years/10 Years |
| Model | MPS100 | MPS150 | MPS250 | MPS500 |
| Max output power (kVA) | 110 | 165 | 275 | 550 |
| Rate output power (kW) | 100 | 150 | 250 | 500 |
| Rated voltage(V) | 400 | |||
| Rated current (A) | 144 | 216 | 361 | 722 |
| Max. PV power (kW) | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
| Battery voltage (V) | 420-850 | 420-850 | 420-850 | 500-850 |
| Dimension W*D*H (mm) | 1,200*800*2,050 | 1,200*800*2,050 | 1,800*800*2,050 | 2,800*1,050*2,050 |
We are a professional factory leader in the PV industry, offering solar photovoltaic all-in-one systems and one-stop services with competitive prices and fast delivery time. Our quality standards are second to none.
Vernon Charger