1 / 5




| Model | R5KLNA | R6KLNA | R7K6LNA | R8KLNA | R10KLNA |
| Max.DC input power (kW) | 7.5 | 9 | 12 | 12 | 15 |
| No. of MPPT trackers | 4 | ||||
| MPPT voltage range (V) | 120~500 | ||||
| MAX.DC input voltage (V) | 500 | ||||
| Battery Input | |||||
| Max. charging/discharging (A) | 120/120 | 135/135 | 190/190 | 190/190 | 190/210 |
| Battery type | Lithium / Lead-acid | ||||
| AC Output (On-Grid) | |||||
| Output voltage range (V) | (110~120)/(220~240) Split Phase | ||||
| Max. AC current output (A) | 22.9 | 27.5 | 34.8 | 36.7 | 45.8 |
| Ingress protection | IP65 / NEMA 3R | ||||




