1 / 5
| Still deciding? Get samples of $ ! US$ 100.00/Piece Order Sample |
| Rated Maximum Power (PM) | 120W |
| Tolerance | ± 3% |
| Voltage at Pmax (VMP) | 16.32V |
| Current at Pmax (IMP) | 7.35A |
| Open-Circuit Voltage (Voc) | 20.32V |
| Short-Circuit Current (Isc) | 8.12A |
| Normal Operating Cell Temp (NOCT) | 47 ± 2°C |
| Maximum System Voltage | 1,000VDC |
| Maximum Series Fuse Rating | 10A |
| Operating Temperature | -40°C to +85°C |
| Application Class | Class A |







Vernon Charger