1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Request Sample |


| Model | SUN-29.9K | SUN-30K | SUN-35K | SUN-40K | SUN-50K |
| Battery Voltage (V) | 160-800 | ||||
| Max. Charge/Discharge (A) | 50+50 | ||||
| Max. PV Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| MPPT Voltage Range (V) | 150-850 | ||||
| Max. PV Input Current (A) | 36+36+36 | 36+36+36+36 | |||
| Operating Temp Range | -40 to +60ºC, >45ºC Derating | ||||
| Size (WxHxD mm) | 527×894×294 | ||||












Vernon Charger