1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |


| Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 220 | 250 | 290 |
| Max. Discharging Current (A) | 220 | 250 | 290 |
| PV String Input Data | |||
| Max. DC Input Power (W) | 15600 | 18200 | 20800 |
| Max. DC Input Voltage (V) | 500 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| PV Input Current (A) | 26+26+26 | ||
Founded in 1985, this enterprise is a member of a global leading group. With 39 years of experience in foreign trade, it has grown alongside global economic integration, specializing in mechanical equipment, instruments, metal minerals, and new energy products.
The company exports a wide range of products including solar panels, energy storage systems, and industrial machinery. It holds an Authorized Economic Operator (AEO) certificate and maintains top-tier ratings for credit and tax compliance.









Vernon Charger