1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1~12 Months |
| Model LS/LS-T | 102 | 152 | 202 | 302 | 402 | 502 | 602 | |
| Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |
| Peak Power (20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |
| Battery Voltage | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | ||||
| Size (L*W*H mm) | 500*300*140 | 530*335*150 | ||||||
| Input & Output Parameters | ||||||||
| Input | DC Range | 10.5-15VDC (Single battery) | ||||||
| AC Range | 110V/120V/220V/230V/240V ± Range adapt | |||||||
| Output | Waveform | Pure Sine Wave | ||||||
| Efficiency | ≥85% (Battery Mode) / >99% (AC Mode) | |||||||
| Transfer Time | ≤4ms | |||||||
Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping: Fedex/DHL/TNT/UPS for samples; By air or by sea for batch goods. Delivery time: 7 days for samples; 10 to 25 days for batch goods.
Vernon Charger