1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years (10 Years Optional) |
| Model: PD0080G-SPM-EU | |
| PV String Input Data | |
| Max. DC Input Power (W) | 10400 |
| Rated PV Input Voltage (V) | 370 (125~500) |
| Start-up Voltage (V) | 125 |
| MPPT Voltage Range (V) | 150-430 |
| Max. DC Input Current(A) | 26+26 |
| No.of MPPT Trackers | 2 |
| AC Output Data | |
| Rated AC Output Power (W) | 8000 |
| Max AC Output Power (W) | 8800 |
| AC Output Rated Current (A) | 36.4 |
| Peak Power (off grid) | 2 times of rated power, 10 S |
| Grid Type | Single Phase |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60 |
| Max. Charging Current (A) | 190 |
| Charging Strategy | Self-adaption to BMS |
| Efficiency & Protection | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 96.50% |
| Surge Protection | DC Type II / AC Type III |
| Protection Degree | IP65 |
During more than 20 production processes, each panel will be quality tested & inspected, including 2 times EL tests by professional and precise instruments, ensuring every delivery is perfect.
With solar systems exported to more than 100 countries, there is rich experience in designing, exporting, and installation. Local engineer teams provide timely after-sales service, and overseas project visits are available to verify product quality.
Vernon Charger