| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Model NO. | BDC60D~BDC240D |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Interface Standard | CCS1, CCS2, GB/T, Chademo |
| Output Power | 60kw - 240kw |
| AC Input Voltage | AC400V, 3p+N+Peac |
| Mounting | Floor-Stand |
| Network Connection | 4G/Ethernet |
| Certificate | CE, CB, Ukca, TUV, Rcm, UL |
| Waterproof/Dustproof | IP55, Ik10 |
| Warranty | 2 Years |
| Package Size | 100.00cm * 105.00cm * 205.00cm |
| Package Gross Weight | 485.000kg |
QUALITY PROTECTION PRODUCTS AND EV CHARGERS MANUFACTURER
We are a leading brand in annually producing hundreds of thousands of quality DC protection products and EV charging stations for complete and reliable solar photovoltaic, battery energy storage, and EV charging system.
EVB+ESS integrates distributed power sources like PV systems, electrical loads, and monitoring systems. This configuration effectively addresses land and grid constraints faced by EV charging stations.
System Performance Highlights:
Technical Highlights:
| Rated Power | 60kW / 90kW / 120kW / 150kW / 180kW / 240kW |
| Output Voltage | CCS: 150Vdc - 1000Vdc; Chademo: 150Vdc - 500Vdc |
| Max Efficiency | ≥95% |
| Protection | Over/Under Voltage, Overload, Leakage, Over Temp |
| Working Temp | -30ºC ~ +55ºC |






Our solutions empower numerous projects worldwide, offering cost-effective and instant charging for a diverse range of environments.
From wall-mounted AC chargers (16A to 32A) to high-power DC fast charging stations up to 600kW, we provide reliable infrastructure for any electric vehicle.


Vernon Charger