1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
☀️ Solar Power Integration: We support connecting to solar power systems for sustainable energy management.





| Product Model | JT40-C Series | |||||
| Power | 40/60/80/100/120/150/160/180/240/300/320/360KW | |||||
| Hardware | Display | 7 inch LCD color touch screen | ||||
| Installation | Floor standing | |||||
| Dimensions | 620mm*700mm*1700mm | |||||
| Input Voltage | AC380V±20% | |||||
| Output Voltage | DC200V to 1000V | |||||
| DC Plugs | CCS1 / CCS2 / CHAdeMO / NACS / GBT-DC | |||||
| Efficiency | Efficiency | ≥95% | ||||
| Power Factor | ≥0.98 | |||||
| Feature | Payment | RFID / APP (QR Code) / Credit Cards (POS) | ||||
| Certificate | CE, UKCA, CCC, GB/T | |||||







Dedicated to R&D, production, and sales of new energy vehicle charging equipment. Holding 55 patents and certifications including CQC and CE. Trusted supplier for major automakers like BYD and Geely. The brand offers a complete range of chargers, cables, and connectors.
Vernon Charger