1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Model NO. | ZCF DC | Location | Public Use |
| Interfaces | One Pile with Multiple Charges | Start Mode | Mobile Remote, RFID |
| Charge Method | DC Charger | Total Power | 60-400kw |
| Certification | CE, ISO9001, ISO14001, ISO45001 | Communication | 4G, Bluetooth, WiFi |
| IP Class | IP 54 | Output Voltage | 50-1000V DC |
| Warranty | 12 Months | Origin | China |



| Parameter | Value |
|---|---|
| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/dual gun average power distribution |
| Protection Function | Input overloading, short circuit, overvoltage, undervoltage, insulation detection, overtemperature, lightning protection. |
AC Charging Pile
DC Charging Pile
DC Charging Adapter
Vernon Charger