1 / 5
| Customization: | Available |
|---|---|
| Type: | Graphene Charger |
| Charger Type: | Electric Charger |
| Model NO. | 48V32AH |
| Charger Application | Ebike, Emotorcycle, Escooter, Erickshaw |
| Charger Style | Intelligent Charger |
| Certification | SASO, GOST-R, KC, PSE, CTIA, RoHS, TUV, CB, CE |
| Material | ABS+PC |
| Input Voltage | 110V, 220V, 110V-220V AC, 50-60Hz |
| Rated Output Voltage | 59.2±0.5V DC |
| Rated Charging Current | 4A, 5A, 6A, 10A |
| Weight | 0.7kg |
| Working Efficiency | >87% |
| Working Temperature | -10ºC to 50ºC |
Upgrade your charging experience with our graphene charger designed specifically for e-bikes, scooters, and other electric three-wheeled vehicles.
This charger uses cutting-edge graphene technology for faster heat dissipation, higher efficiency, and longer battery life than traditional chargers. Its ultra-fast charging speeds minimize downtime, while advanced safety features, including overheating and overcharge protection, ensure your battery's safety.
Lightweight, compact, and durable, this charger is compatible with a wide range of electric vehicles using lead-acid or lithium-ion batteries.



| Specification of Items | Standard Parameters |
|---|---|
| Charger Model | 48V32Ah |
| Material | ABS+PC |
| Input Voltage | 110V, 220V, 110V-220V AC, 50-60HZ |
| Rated Output Voltage | 59.2±0.5V DC |
| Rated Charging Current | 4A, 5A, 6A, 10A |
| Short Circuit Protection | Yes |
| Reverse Connect Protection | Yes |
| Temperature Protection | Yes |
| Zero Voltage Output | Yes |
| Temperature Compensation | Yes |
| Working Efficiency | >87% |
| No-Load Power | ≤3W |
| Output Voltage Ripple | ≤500MV P-P |
| Dielectric Strength | 3.75KV, Leakage Current < 10MA, A Minute |
| Working Humidity | 20%-85% |



Vernon Charger