1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| MODEL | NASN22030-1P | NASN22070-3P | NASN220110-3P | |
|---|---|---|---|---|
| Environmental | Operating Temperature | -40°C ~ 55°C | ||
| Altitude | ≤ 2000m (derating above 2000m) | |||
| AC Input | Input Voltage Range | 90VAC ~ 280VAC | 323-437VAC | |
| Power Factor | ≥ 0.99 | |||
| DC Output | Nominal Voltage | 220VDC | ||
| Output Capacity | 7.5kW | 17.5kW | 27.5kW | |
| Output Current | 30A | 70A | 110A | |
| Protection | Efficiency | ≥ 93.2% | ||





High Frequency Switching: The SMPS based CONVERTER utilizes High Frequency (20 KHz and above) Switch Mode techniques for optimal power conversion.
Thermal Management: Temperature-controlled DC fans provide forced cooling. In case of fan failure, automatic protection switches off the module above 70°C, restoring automatically as temperatures drop.
Soft Start: Eliminates starting surges by reaching nominal value slowly within 10 to 20 seconds.
Parallel Operation: Modules support active load sharing when operating in parallel, with current sharing accuracy within ±10%.



Vernon Charger