1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Category | Data Parameters |
|---|---|
| Input Voltage | 400VAC/480VAC (3P+N+PE) 50/60Hz |
| Output Voltage | 200 - 1000VDC |
| Efficiency | ≥94% at nominal output power |
| Power Factor | > 0.98 |
| Operating Temp | -30℃ to 55℃ |
| Display | 7" LCD with touch screen |
| Safety Features | GFCI RCD Type A, Surge Protection (20 kA) |
| Safety General | Over/Under Voltage, Over Current, Missing Ground |
| Emergency Stop | Manual Button Disables Output Power |
Our infrastructure operates as a smart, interconnected system designed to harness solar energy during daylight hours while utilizing artificial intelligence to dynamically manage power flows between solar panels, the electrical grid, and vehicle batteries.
Vernon Charger