1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Feature | Details |
|---|---|
| Location | Private Use / Public Station |
| Interfaces | One Pile with Multiple Charges (Up to 12) |
| Start Mode | Credit Card, Mobile App, RFID Authentication |
| Power Range | 240kW - 1600kW |
| Altitude | < 2000m |
| Protection Rating | IP54 |
| Cooling | Air Cooled |
| Cable Length | 5m (Standard) |
| Protocol | OCPP 1.6J |
| Emergency Stop | Manual Button Disables Output Power |
| Category | Data Parameters |
|---|---|
| Input Voltage | 400VAC/480VAC (3P+N+PE) 50/60Hz |
| Output Voltage | 200 - 1000VDC |
| Efficiency | ≥94% at nominal output power |
| Power Factor | > 0.98 |
| Operating Temp | -30℃ to 55℃ |
| Display | 7" LCD with touch screen |
| Standard Compliance | IEC 61851, ISO-1518, DIN 70121, CCS1/2, CHAdeMO, GB/T |
| Safety Features | GFCI (RCD 30 mA Type A), Surge Protection (20 kA), Over/Under Voltage, Short Circuit |
As a fully integrated provider, every stage of the EV charging ecosystem is managed to deliver superior quality and cost-competitive solutions. Manufacturing facilities produce both AC and DC chargers with custom hardware configurations and rigorous quality control standards.
Vernon Charger