1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
| Parameter Item | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|
| Cell Type | LFP 3.2V/280Ah | LFP 3.2V/280Ah | LFP 3.2V/280Ah |
| Battery Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 |
| Voltage Range (V) | 648~876 | 648~876 | 691.2~934.4 |
| Cycle Life | ≥6000 cycles @25℃±2℃ | ||
| Grid Voltage | AC380V (-20%~+15%) | ||
| Protection Rating | IP54 | ||


Optimized for electric vehicles, providing high-speed power delivery for commercial public applications where time efficiency is critical.
IP54 rated design ensures resistance to dust and water, making it a long-lasting solution for frequent outdoor use.
Streamlined connection process to power sources, reducing commissioning time and labor costs for project managers.










Vernon Charger