1 / 5
| Still deciding? Get samples of $ ! US$ 2.5/Piece Order Sample |
The Smart Battery Management System 1S 5A BMS is designed for 1S lithium-ion or lithium iron phosphate (LiFePO4) batteries. It features integrated communication interfaces supporting CAN and RS485 protocols.
Main Functions: This BMS effectively detects and protects battery packs from over-charge, over-discharge, and over-current short-circuits. It includes temperature detection and an automatic voltage balance function. The simple structure design ensures stable performance and flexible application across various battery series.
| Item | Parameter | Criterion |
|---|---|---|
| Voltage | Charging Voltage | DC: 4.2V CC/CV |
| Current | Consumption | ≤ 10μA |
| Current | Max Continuous Charging/Discharge | 4A |
| Over Charge Protection | Detection Voltage | 4.35±0.025V |
| Over Charge Protection | Delay Time | 0.5S-1.5S |
| Over Discharge Protection | Detection Voltage | 2.40±0.08V |
| Over Current Protection | Detection Current | 7.5±2A |
| Short Protection | Delay Time | 200-500us |
| Resistance | Protection Circuitry (MOSFET) | ≤ 20mΩ |
| Temperature | Operating Range | -40 ~ +85ºC |








Vernon Charger