1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Floor Type |
| Category | Parameters | RHD60K-YJ-EU | RHD80K-YJ-EU | RHD120K-YJ-EU | RHD160K-YJ-EU |
|---|---|---|---|---|---|
| Input | Power Supply | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% | |
| Input Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Input PF | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | |
| THDi | ≤5% | ≤5% | ≤5% | ≤5% | |
| Output | Rated Power | 60kW | 80kW | 120kW | 160kW |
| Voltage Range | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC | |
| Max Current (Gun) | 200A | 200A | 200A | 200A | |
| Max Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | |
| Accuracy | V:≤±0.5% / I:≤±1% | V:≤±0.5% / I:≤±1% | V:≤±0.5% / I:≤±1% | V:≤±0.5% / I:≤±1% | |
| Interface | LCD Display | 7"/10.1" Touch | 7"/10.1" Touch | 7"/10.1" Touch | 7"/10.1" Touch |
| Start Mode | POS, RFID Reader, Plug&Play, APP | ||||
| Communication | LAN, 4G, OCPP1.6J | ||||
| Environment | Work Temp | -20℃ ~ +55℃ | |||
| Protection | IP54 | ||||
| Dimensions | 1960*1040*500MM | ||||
160KW EU Standard DC EV Charger
We are dedicated to delivering innovative, high-performance solutions for the electric vehicle charging industry. Our comprehensive product portfolio includes state-of-the-art test and debug equipment, meticulously designed to ensure the reliability, safety, and compliance of charging infrastructure.
Our solutions empower manufacturers and operators to streamline development, validate performance, and accelerate the deployment of robust, future-ready charging stations worldwide.





Vernon Charger