| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ | Rated Current | 2A; 63A; 100A; 200A; 300A |
|---|---|---|---|
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw | Protection Grade | IP54 / IP65 |
| Service Life | 8 - 10 Years | Charging Type | AC / DC / Integrated |
| Efficiency | ≥93% (AC); ≥95% (DC) | Power Factor | ≥0.95 |
| Harmonic Distortion | ≤5% (THD) | HS Code | 8504409999 |
Our charging pile series includes multiple models, with two options: wall mounted and floor standing, to meet different installation needs. Modular power configuration makes them easy to maintain. Wall mounted models save space, while floor standing models offer faster charging speeds. Very suitable for residential and commercial use.
| Parameter | Detail |
|---|---|
| Power Range | 20KW / 40KW / 120KW / 160KW / 240Kw |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Protocols | OCPP1.6J (OCPP2.0 upgradable) |
| Working Temp | -20℃ to +50℃ |
| Protection | IP55 |
• Multi-standard fast charging connectors (CCS2/Type2/CHAdeMO).
• Thickened high-temperature resistant special cables, anti-aging & anti-stretching.
• Customizable cable length with self-locking anti-drop connectors.





• Over 20 years of industry expertise.
• Factory covers over 16,000 m² with specialized senior technicians.
• Certified with ISO9001:2000, CCC, and CQC product certifications.
• Focus on Safe Production and Quality First.
Vernon Charger