1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Piece Request Sample |
Applicable Scenarios: Suitable for city special charging stations providing service for buses, taxis, public service vehicles, sanitation vehicles, and logistics vehicles. Ideal for city public charging stations and intercity highway charging stations requiring fast charging solutions.
| Connector Standards | GB/T 18487, GB/T 20234, GB/T 27930, NB/T 33008, NB/T 33002 |
|---|---|
| Package | Wooden Stake + Cardboard Shell |




| NO. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | EV Charger Type | DC |
| 2 | Charger Capacity | 20KW |
| 4 | Mounting | Portable |
| Input Requirements | ||
| 5 | AC Supply System | Three-Phase, 5 Wire AC system |
| 6 | Nominal Input Voltage | AC380V±15% |
| Output Requirements | ||
| 14 | Number of Outputs | 1 |
| 15 | Type of Each Output | DC200-750V |
| 16 | Single Output Max. Current | 80 Amp |
| Protection & Safety | ||
| 24 | Safety Parameters | Over Current, Under Voltage, Residual Current, Surge Protection, Leakage Protection, Short Circuit, Over Temperature, etc. |





Vernon Charger