1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
This series features low harmonics, low power consumption, high power density, and flexible matching, ensuring reliability even when the system is unbalanced. The fast charging/discharging conversion makes it ideal for high-performance industrial applications.
| Model | PDM-14V3K2W-S | PDM-48V3K3W-S | PDM-80V3K3W-S | PDM-130V3K3W-S | PDM-190V3K3W-S | PDM-375V3K3W-S | |
|---|---|---|---|---|---|---|---|
| AC I/O | Max Power | 3280W | 3360W | 3360W | 3360W | 3360W | 3360W |
| Voltage Range | 185 ~ 252Vac | ||||||
| Frequency | 50/60±5Hz Adaptation | ||||||
| Charge Mode | Rated Voltage | 14Vdc | 48Vdc | 80Vdc | 130Vdc | 190Vdc | 375Vdc |
| Efficiency Max | 92.7% | 94.0% | 94.5% | 94.5% | 95.0% | 95.0% | |
| Discharge Mode | Rated Input | 2700W | |||||
| Efficiency Max | 91.5% | 92.5% | 93.0% | 93.0% | 93.5% | 93.5% | |
With over 30 years of history, the company is a professional supplier of power products. Supported by a robust R&D, production, and marketing team, we provide a modern quality management system for both standard and customized OEM/ODM orders.






Vernon Charger