1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| Item | Specifications |
|---|---|
| Product Name | On Board Charger |
| Power Range | 1.5KW, 2.0KW, 3.3KW, 6.3KW, 10KW, 20KW |
| Input Voltage (AC) | 90V - 264V (Single Phase, Three Phase) |
| Output Voltage (DC) | 48V / 60V / 72V / 84V / 96V / 108V / 144V / 400V |
| Efficiency | ≥95% |
| Ingress Protection | IP67 (Waterproof) |
| Special Features | Anti-Vibration, PFC |
| Protections | Over/Under Voltage, Over Temperature, Over Current, Short Circuit |







| Packing Method | 1. Foam + Box + Carton + Wooden frame. 2. Foam + Color box + Carton. |
| Delivery Method | By air, sea or land according to customer's choice. |
| Loading Port | Shanghai port or other specified ports. |
| Shipping Time | Small quantity: 15-30 days; Large quantity: 45-60 days. |
Vernon Charger