1 / 5
| Still deciding? Get samples of $ ! US$ 37000/Piece Request Sample |
| NO. | Parameters | Requirements | |
|---|---|---|---|
| General Requirements | |||
| 1 | EV Charger Type | DC | |
| 2 | Charger Capacity | 360KW | 480KW |
| 3 | Product Model NO. | DCF360F | DCF480H |
| 4 | Mounting | Ground-Mounted (Sequential) | |
| Input Requirements | |||
| 5 | AC Supply System | Three-Phase, 5 Wire AC system | |
| 6 | Nominal Input Voltage | AC380V±15% | |
| 7 | Input Frequency | 45-65Hz | |
| Environmental Requirements | |||
| 8 | Ambient Temperature | -25 to 55°C | |
| 9 | Ambient Humidity | 5 to 95% | |
| 10 | Storage Temperature | -40 to 70°C | |
| Electrical Indicators | |||
| 11 | Current Limit Protection | ≥110% | |
| 12 | Steady Pressure Precision | ≤±0.5% | |
| 13 | Steady Flow Accuracy | ≤±1% | |
| 14 | Power Factor | ≥0.99 (50% load above) | |
| Mechanical & Output | |||
| 15 | IP Ratings | IP 54 | |
| 16 | Cooling | Air-cooled | |
| 17 | Connector Terminal | 3 | 4 |
| 18 | Number of Outputs | 6 | 8 |
| 19 | Type of Each Output | DC200-1000V | |
| 20 | Single Output Max Current | 200 Amp | |
| User Interface & Safety | |||
| 21 | Display | 7 Inches Touch Screen | |
| 22 | Authentication | App / QR Code / RFID Card / Password | |
| 23 | Executive Standard | IEC 62196, IEC 61851, SAE J1772, CHAdeMO | |










Vernon Charger