1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Rated Power | 240KW-1200KW | Output Voltage | DC200-(750)1000V |
| Input Voltage/Frequency | AC380V±15%/50±1Hz | DC Range | 200-1000VDC |
| Wiring Method | Bottom-in, Bottom-out | Installation | Vertical |
| Measurement Accuracy | Level 1.0 | Current Limit Protection | ≥110% |
| Stabilization Accuracy | ≤±1% | Ripple Factor | ≤±0.5% |
| Power Factor | ≥0.98(above 50% load) | Charging Mode | Auto Fill/Fixed Battery/Fixed Amount |








Vernon Charger