1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
Right Elevation
Left Elevation
Front Elevation
| Model | YG240 | YG360 | YG480 |
|---|---|---|---|
| Output Current Range | 0-400A | 0-400A | 0-400A |
| Input Voltage | AC380V | AC380V | AC380V |
| Output Voltage Range | DC50~1000V | DC50~1000V | DC50~1000V |
| Connection Method | Ethernet/4G | Ethernet/4G | Ethernet/4G |
| Dimensions (mm) | 850*850*1880 | 850*850*1880 | 850*850*1880 |
Standard Warranty: 12 months or 2,000 operating hours.
Extended Warranty: Optional coverage up to 36 months.
Global Support: 24/7 technical assistance and spare parts supply.
Manufacturing Expertise: Over 20 years of expertise with ISO 9001, CE, and GOST certifications.



Vernon Charger