| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Model NO. | DC Charging Stations |
|---|---|
| Location | Private Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment |
| Input Power Factor | ≥ 0.99 |
| Input Voltage | AC380V±15% |
| Input Frequency | 45-65Hz |
| Output Voltage | DC200V-DC1000V |
| Constant Power Range | 300-1000VDC |
| Class of Protection | IP54/IP55 |
| Cooling Mode | Air Cooling |
| Noise Control | ≤65dB |
| Installation Mode | Floor Type |
| Package Size | 110.00cm * 90.00cm * 188.00cm |
| Package Gross Weight | 460.000kg |
DC charging pile can provide higher voltage and greater current to achieve fast charging. Matched with fast charging battery systems, it greatly shortens waiting time.
⚡ High EfficiencyDirect DC output reduces power conversion loss, reaching over 95% efficiency. Intelligent algorithms adjust parameters in real-time based on battery status (temp, voltage, etc.).
Scenario Adaptation: Suitable for highway service areas and urban stations. Works stably from -30ºC to 50ºC.
Stable Charging: High-precision power modules ensure stable output voltage and current fluctuations.
Flexible Management: Multi-gun configuration allows charging multiple vehicles with intelligent power allocation.
| Product model | 20kW | 30kW | |
| Input | Voltage | AC380V±15% | |
| Frequency | 45 ~ 65Hz | ||
| Output | Voltage Range | DC200V - DC1000V | |
| Max Efficiency | ≥95% | ||
| Safety Protection | Overtemperature, Overvoltage, Undervoltage, Overcurrent, Short circuit, Lightning, Leakage, Emergency stop protection. | ||
| Product model | 80kW | 120kW | 160kW | |
| Input | Power Factor | ≥ 0.99 (More than 50% load) | ||
| Output | Current Range | 5 ~ 250A | ||
Covering an area of more than 15,000 square meters, the facility is a national high-tech enterprise dedicated to the R&D, manufacturing, and service of charging pile infrastructure. With over 200 patents and independent software copyrights for cloud data systems, the production follows strict ISO9001, ISO14001, and OHSAS18000 certifications.



Vernon Charger