| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Model NO. | DC Charging Stations |
| Location | Private Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment |
| Input Power Factor | ≥ 0.99 |
| Input Voltage | AC380V±15% |
| Output Voltage | DC200V-DC1000V |
| Constant Power Range | 300-1000VDC |
| Class of Protection | IP54/IP55 |
| Cooling Mode | Air Cooling |
| Installation Mode | Floor Type |
| Package Size | 110.00cm * 90.00cm * 188.00cm |
| Gross Weight | 460.000kg |
High voltage and high current output: DC charging pile can provide higher voltage and greater current, which can achieve fast charging. Matched with the fast charging battery system of electric vehicles, it can make full use of the fast charging capacity of the battery and greatly shorten the charging time.
Reduce the conversion link: the direct output of direct current to charge the battery, reduce the loss of power conversion process, improve the charging efficiency, charging efficiency can reach more than 95%.
Equipped with advanced charge management algorithm, the charging parameters can be dynamically adjusted according to the real-time status of the battery, such as power, temperature, voltage, etc., to ensure the charging process is efficient and safe, and extend the battery life.
Suitable for highway service areas and urban fast charging stations. It has strong adaptability to harsh environments, working stably under -30ºC to 50ºC.
High-precision power modules ensure stable output voltage and current with small fluctuations, avoiding battery damage and ensuring safety through real-time monitoring.
| Category | Feature | 20kW / 30kW Models | 80kW - 160kW Models | 200kW - 400kW Models |
|---|---|---|---|---|
| Input | Voltage | AC380V±15% | AC380V±15% | AC380V±15% |
| Output | Voltage Range | DC200V-1000V | DC200V-1000V | DC200V-1000V |
| Efficiency | Peak Efficiency | ≥95% | ≥95% | ≥95% |
| Safety | Protection | Overtemperature, Overvoltage, Short circuit, Ground protection, Insulation monitoring, Lightning protection, Emergency stop. | ||
| Environment | Temp Range | -30ºC to +50ºC | ||
We are a comprehensive national high-tech enterprise dedicated to the research, development, manufacturing, and service of charging pile infrastructure and electric power engineering. With over 15,000 square meters of facilities and 200+ patents, we focus on digital management and green new energy solutions. Our products are qualified suppliers for major national power grids and have been recognized among the top industry players.
Vernon Charger