| Customization: | Available |
|---|---|
| Connector Type: | GB/T |
| Installation: | Floor Type |
| Model NO. | DC Charging Stations | Location | Private Use |
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | Credit Card Payment |
| Input Power Factor | ≥ 0.99 | Input Voltage | AC380V±15% |
| Input Frequency | 45-65Hz | Output Voltage | DC200V-DC1000V |
| Protection Class | IP54/IP55 | Cooling Mode | Air Cooling |
| Installation | Floor Type | Production Capacity | 5000 Pieces/Year |
DC charging piles provide higher voltage and greater current to achieve rapid power replenishment. With more than 95% charging efficiency, it matches perfectly with EV fast-charging battery systems, significantly shortening wait times.
Designed for harsh environments, these units operate stably from -30ºC to 50ºC. They are built with robust protection against humidity, sand, and extreme temperatures, making them ideal for highway service areas and urban stations.
Equipped with multiple charging guns and intelligent power allocation. The system automatically adjusts power distribution based on the number of connected vehicles, ensuring efficient charging without conflicts.
Low-Mid Power Range (20kW - 30kW)
| Parameter | 20kW | 30kW |
|---|---|---|
| Input Standard | Three-phase five-wire (A+B+C+N+PE) | |
| Output Voltage | DC200V-DC1000V | |
| Max Efficiency | ≥95% (More than 50% load) | |
| Networking | Ethernet / 4G | |
High Power Range (80kW - 160kW)
| Parameter | 80kW | 120kW | 160kW |
|---|---|---|---|
| Output Current | 5 ~ 250A | ||
| Charging Interface | 2 Guns | ||
| Protection | IP54/IP55, Overtemperature, Overvoltage, Short Circuit, Leakage | ||
Ultra High Power Range (200kW - 400kW)
| Parameter | 200kW | 240kW | 360kW | 400kW |
|---|---|---|---|---|
| Input Power Factor | ≥ 0.99 | |||
| Human-Machine Interface | Color Display | |||
| Remote Upgrade | Supported | |||
We are a comprehensive national high-tech enterprise dedicated to the research, development, manufacturing, and service of charging pile infrastructure and electric power equipment. Covering an area of over 15,000 square meters, the facility emphasizes independent R&D, holding more than 200 patents. The enterprise has integrated digital management systems and has been recognized as a top player in the charging industry.
The product range includes integrated ring main units, circuit breakers, DC/AC charging piles, and high-voltage switchgear. All products undergo rigorous testing and meet international standards including ISO9001, ISO14001, and OHSAS18000. We are committed to green energy solutions and supporting global carbon neutrality goals.




Vernon Charger