| Still deciding? Get samples of $ ! US$ 6923/SET Request Sample |
60KW 120KW 180KW CCS2 GBT DC EV Charging Station With CE
| Parameter Name | 60kW | 120kW | 180kW | |
|---|---|---|---|---|
| AC Input | Input Voltage | 400Vac±15% | ||
| Connection | L1+L2+L3+N+PE | |||
| Frequency | 50 / 60 Hz | |||
| Power Factor | >0.99 @ full load | |||
| DC Output | Voltage Range | DC 150V - 1000V | ||
| Max Current | GBT / CCS 250A (Max) | |||
| Efficiency | 95% | |||
| Communication | External | Bluetooth / Ethernet / 4G / 3G | ||
| Internal | OCPP 1.6 JSON | |||
| Environmental | Temperature | -30~55ºC | ||
| Humidity | 5%-95% RH, non-condensing | |||
| IP Level | IP54 | |||
| Mechanical | Size | 700 * 500 * 1650mm | ||
Established in 2015, we are a national high-tech enterprise as well as national tech little giant enterprise dedicated to providing customers with overall solution of "vehicle-charger-grid". With more than 330 employees, of which core R&D personnel account for about 30%, our business has covered two major fields: inner power system and outer charging system of EV vehicles. Product types include universal AC/DC chargers, HPC (high power charging) system, automatic charging systems as pantograph system and port specialized charging equipment. Until now, the products have been applied to more than 200 cities across the country and exported to more than 50 countries and regions globally.
Vernon Charger