1 / 5
| Still deciding? Get samples of $ ! US$ 7250/Piece Request Sample |



| MODEL | 60KW | 120KW | 150KW |
|---|---|---|---|
| Nominal Input Voltage | 380 VAC ± 15% | ||
| Maximum Input Current | 118 A | 225 A | 278 A |
| Output Voltage Range | 200~750VDC (600~750VDC in constant power mode) | ||
| Power Module | 30kW x 2 pcs | 30kW x 4 pcs | 30kW x 5 pcs |
| Efficiency | > 94% | ||
| Operating Temperature | -25°C to 50°C | ||
| Dimension (mm) | 750 x 530 x 1685 | ||






Vernon Charger