1 / 5
| Customization: | Available |
|---|---|
| Container Size: | 2438mm-2896mm-6058mm |
| Weight: | 43t |
Energy Storage Container: This 5015KWh Liquid Cooling energy storage system is based on high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection, and thermal management systems. The system uses simplified integration technology, installing distribution busbars, liquid cooling units, and safety systems within a standard 20-foot container (2438mm-2896mm-6058mm).
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V - 1497.6VDC |
| 5 | Rated Charging Power | ≤ 2.5MW |
| 6 | Rated Discharge Power | ≤ 2.5MW |
| 7 | Auxiliary Power Supply | 400VAC±5% 50Hz/ 220VAC |
| 8 | Storage Temperature | 5℃ < T ≤ 35℃ |
| 9 | Work Temperature | 0℃ to 60℃ (Charge) / -30℃ to 60℃ (Discharge) |
| 10 | Altitude | ≤ 4000m |
| 11 | Dimensions | L6058 x W2438 x H2896mm |
| 12 | Weight | About 43t |
| 13 | IP Rating | IP54 |
| 14 | Refrigeration Method | Liquid Cooling |
| 15 | Communication Protocol | Ethernet, CAN, ModbusRTU |
| 16 | Coolant | 50% ethylene glycol aqueous solution |
Our facility features the most advanced and automated production line, with an annual production capacity of 5 GWh for energy storage systems and 2.4 million pieces of CCS busbars. Our products are widely used in smart grids, wind/solar power storage, and industrial energy fields.
Vernon Charger