1 / 5
| Still deciding? Get samples of $ ! US$ 700/Piece Request Sample |



High-Performance Breaking
Reliable high-altitude breaking capacity and supports extremely frequent operations.
Flexible Installation
Designed for both fixed and draw-out mounting with modular adaptability.
Reliable Protection
Secure interlock function and three-phase 12kV/50Hz rating for stable control.
| No. | Item | Unit | Data |
|---|---|---|---|
| 1 | Rated voltage | KV | 12 |
| 2 | Rated frequency | HZ | 50/60 |
| 3 | Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
| 4 | Rated short-circuit breaking current | KA | 20, 25, 31.5, 40 |
| 5 | Rated short-circuit closing current (peak) | KA | 50, 63, 80, 100 |
| 6 | Rated short time withstand current | KA | 20, 25, 31.5, 40 |
| 7 | Rated short-circuit duration | s | 4 |
| 8 | Mechanical life | Times | 30000 |
| 9 | Closing time | ms | ≤ 70 |
| 10 | Opening time | ms | ≤ 50 |





Vernon Charger