1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Model | Output Power | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| DC Output | Connector Options | CCS2, GBT, CCS1, CHAdeMO (Single/Dual/Triple Gun combos) |
| Voltage Range | 50VDC - 1000VDC | |
| Cable Length | 5m (Standard) | |
| Efficiency | ≥94% | |
| Power Factor | ≥0.99 | |
| User Interface | Display | 10.1'' Smart Touch Screen |
| LED Indicator | Green/Yellow/Red status colors | |
| Payment | RFID Card / Phone APP / Backend integration | |
| Communication | Ethernet / GPRS / 4G (OCPP1.6J Protocol) | |
| Environmental | Protection Grade | IP54 (Indoor/Outdoor) |
| Temperature | -20ºC ~ +55ºC | |
| Cooling | Forced Fan Cooling | |
| Safety | Multi-Protection | Over/Under voltage, Overload, Short circuit, Over/Under temp, Grounding, Surge, Leakage protection |
| Warranty | Service Term | 2 Years |
Vernon Charger