1 / 5
| Customization: | Available |
|---|---|
| Type: | Energy Prefabricated Cabin |
| Operating Voltage: | High Pressure |
| Lithium Battery Energy Storage System Container | ||||
|---|---|---|---|---|
| Model | 300KWH | 500KWH | 800KWH | 1MW |
| Solar Panel | 300KW | 500KW | 800KW | 1MW |
| Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
| Utility Voltage | 380V/400V/480V Optional; 50/60Hz | |||
| Battery Packs | Lithium Battery Packs with BMS/MBMS/EMS Protection | |||
| General Parameters | |
|---|---|
| Protection Level | Battery cabinet: IP55, Electrical room: IP34 |
| Operation Temp. | -20ºC to 50ºC |
| Cooling Method | HVAC / Forced air cooling |
| Fire Fighting | FAS & FM200/Novec1230 |
| Dimensions | 6058mm * 2438mm * 2896mm (20HQ) |




Patent Certificate: Products have passed ISO9001, 14001, and CE certifications, meeting international standards.


Vernon Charger