1 / 5
| Customization: | Available |
|---|---|
| Inverter Efficiency: | 98.9% |
| Output Type: | Yes |
The Power Conversion Inverter is the core equipment in an energy storage system and is often referred to as the "brain" of the system. Its main function is to convert power between alternating current (AC) and direct current (DC), enabling the precise control and dispatch of electrical energy.
| Model Parameter | Mars-100kt | Mars-110kt | Mars-125kt |
|---|---|---|---|
| Maximum DC Voltage | 1,000V | ||
| DC Voltage Operating Range | 350-1000V | ||
| Rated Charging/Discharging Power | 100kW | 110kW | 125kW |
| Maximum DC Current | 173A | 190A | 216A |
| Rated Grid Voltage | 400V | ||
| Permissible Grid Voltage Range | 300-460V | ||
| Power Factor | >0.99 | ||
| Total Harmonic Distortion (THD) | <3% | ||
Vernon Charger