1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Piece Order Sample |









| Rated Power | 240kW |
| Input Voltage | AC380V±10% |
| Output Voltage | 200~1000V |
| Efficiency | ≥95% (Load rate≥50%) |
| Start Mode | Swipe Card, Scan Code, Plug and Charge, Platform remote start, Button Start |
| Protection Level | IP55 |
| Operation Temperature | -40°C~+60°C |
| Altitude | ≤2000m |
| Dimensions | W800mm*H1900mm*D750mm |
| Weight | 289kg (Without modules) |
| Cooling Method | Air Cooling |
| Communication Interface | Ethernet / 4G |
| Communication Protocol | OCPP1.6 (2.0 optional) |



Vernon Charger