1 / 5
| Still deciding? Get samples of $ ! US$ 3280/Pieces Order Sample |
| Specifications | Model | WHY-20kW | WHY-30kW | WHY-40kW |
|---|---|---|---|---|
| Input characteristic | Input voltage | 400VAC / 480VAC | 400VAC / 480VAC | 400VAC / 480VAC |
| Input frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Stand-by consumption | ≤30W | ≤30W | ≤30W | |
| Power factor | > 0.98 | > 0.98 | > 0.98 | |
| DC Output | Output voltage | 200 - 1000VDC | 200 - 1000VDC | 200 - 1000VDC |
| Max. output power | 20KW | 30KW | 40KW | |
| Max output current | 60A | 100A | 130A | |
| Efficiency | ≥94% | ≥94% | ≥94% | |
| Protection | Over/Under voltage, Overload, Short circuit, O-PEN, Over-temp, Surge protection | |||
The company's vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, it promotes the transition to energy conservation and pollution reduction.
Based on a persistent pursuit of green energy, we provide a comprehensive industrial chain integrating R&D, design, and manufacturing. We are committed to providing OEM & ODM services to brands worldwide, delivering green energy with technological wisdom through cooperation with domestic and foreign technical experts.
Vernon Charger