1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |
| Project | Parameter |
|---|---|
| Power | 20kW/30kW/40kW |
| Model | 1000V-20/30/40kW-Y07-DC (Single gun) |
| Connector | GBT/CCS1/CHAdeMO/CCS2 |
| Communication Protocol | OCPP 1.6J Or other |
| Input Voltage | 380V(-25%,+25%)AC |
| Output Voltage | 50V~1000VDC |
| Peak Efficiency | 0.955 |
| Operating Temperature | -35ºC~+55ºC |
| Starting Mode | Swipe card/Mobile scan code |
| Installation Mode | Floor/Wall hanging |
| Protection Grade | IP54 |
Vernon Charger