1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
| Power | 20kW / 30kW / 40kW |
| Model | 1000V-20/30/40kW-Y07-DC (Single gun) |
| Connector | GBT / CCS1 / CHAdeMO / CCS2 |
| Max Power | 40kW |
| Emergency Stop | Yes |
| Communication Protocol | OCPP 1.6J or other |
| Input Voltage | 380V (-25%, +25%) AC |
| Frequency | 50Hz ± 10% |
| Output Voltage | 50V ~ 1000VDC |
| Protection Grade | IP54 |
| Power distribution | Single gun |
| Power factor | ≥ 0.99 |
| Peak efficiency | 0.955 |
| Overall efficiency | 0.94 |
| Auxiliary power supply | 12V |
| Humidity | ≤ 95% |
| Soft startup time | 3-8S |
| Voltage Accuracy | ≤ 0.5% |
| Steady flow accuracy | ≤ 1% |
| Operating temperature | -35ºC ~ +55ºC |
| Altitude | ≤ 2000m |
Vernon Charger