1 / 5
| Still deciding? Get samples of $ ! US$ 3900/Piece Order Sample |
| Item | Air-Cooled Split Terminal | Liquid-Cooled Split Terminal |
|---|---|---|
| Model Number | SNEV-250-F-1-A1 | SNEV-600-F-2-A1 |
| Product Size(L*D*H) | 400*500*1820(mm) | 400*500*1820(mm) |
| Input Voltage | 200~1000V DC | ≤1000VAC |
| Input Frequency | 50/60Hz | |
| Output Power | ≤250KW | ≤600KW |
| Output Voltage | 200~1000V DC (Constant Power Range 300~1000V DC) | |
| IP Rating | IP55 | |
| Connector Type | CCS1, CCS2, CHAdeMO, NACS, GB/T | |
| Start-up Modes | RFID card, Scan code, VIN code, Password | |
| Network Connectivity | 4G, Ethernet, WIFI, Bluetooth | |
| LCD Display | 10 Inches touch screen | |
| Communication Protocol | OCPP 1.6 | |
| Operating Temperature | -30℃~+65℃, Derating output > 50℃ | |
| Protection Design | Under/Over Voltage, Phase, Short Circuit, Over Temperature, Fault, Access Control, Over Current, Lightning, Emergency Stop, Ground, Leakage Protection | |












Vernon Charger