1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Category | Data Parameters |
|---|---|
| Input | 400VAC/480VAC (3P+N+PE) 50/60Hz |
| Output Voltage | 200 - 1000VDC |
| Efficiency | ≥94% at nominal output power |
| Operating Temperature | -30℃ to 55℃ |
| Dimensions | 1700mm × 1000mm × 1700mm |
| Compliance | CE EMC: EN 61000, Mode 4 - IEC 61851 |
| Safety Features | Over Voltage, Under Voltage, Short Circuit, Emergency Stop |
As a fully integrated provider, every stage of the EV charging ecosystem is controlled to deliver superior quality and cost-competitive solutions. Manufacturing facilities produce both AC and DC chargers with custom hardware configurations and rigorous quality control standards compliant with IEC 61851 and IEC 62196 standards.
At the core of this innovation is a smart system that harnesses solar energy using artificial intelligence to manage power flows between solar panels, the grid, and electric vehicle batteries. The V2G capabilities transform EVs into mobile energy storage units that feed power back into buildings or the grid when needed.
Vernon Charger