1 / 5
| Still deciding? Get samples of $ ! US$ 17000/Piece Request Sample |
| Input Characteristics | Details | |
|---|---|---|
| Input Voltage | 400V±15% AC | |
| Input Frequency | 50/60Hz | |
| Stand-by Consumption | ≤60W | |
| DC Output Characteristics | ||
| Number of Points | 2*CCS2 | |
| Output Voltage | 150-1000V DC | |
| Max Output Power | 180kw (Single Plug) | |
| Efficiency | ≥ 95% (Full load) | |
| Safety Protection | ||
| Protections | Over/Under Voltage, Overload, Short Circuit, O-PEN, Over-temp, Surge, TypeA RCBO | |
| Environment | ||
| Temperature | -40~+60 Degrees Celsius | |
| Noise Emission | <65db | |
| Impact Resistance | IK08 | |
Vernon Charger