1 / 5
| Still deciding? Get samples of $ ! US$ 389/Piece Order Sample |
| Data Category | Feature | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
|---|---|---|---|---|
| Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230VAC | 400VAC | 400VAC | |
| Rated Current | 32A | 16A | 32A | |
| Output | Output Voltage | 230VAC | 380VAC | 380VAC |
| Output Current | 32A | 16A | 32A | |
| Rated Power | 7kw | 11kw | 22kw | |
| Interface | Charging Port | Type 2 | ||
| Start Mode | Plug & Play / RFID Card / APP | |||
| Cable Length | 3.5M / 5M / 7.5M | |||













Most UK families are wired with a PME system (Protective Multiple Earth). These systems have the potential for a rare fault called neutral failure, where an upstream disconnection due to degrading or corrosion could increase the risk of electric shock.
For TN-C-S systems without grounding at the user's end, when the PEN line to the household is cut off due to a line fault, the voltage of the protective ground PE can become equal to the fire line L. Our chargers are equipped with protection to prevent the EV shell from becoming live, ensuring user safety even if leakage exceeds 100mA.
Vernon Charger