1 / 5
| Still deciding? Get samples of $ ! US$ 67969/Set Order Sample |
The CHP system generates electricity and recovers waste heat (jacket water and exhaust heat) simultaneously. Energy utilization rates exceed 80%, far surpassing traditional separate production systems.
Compared with traditional generators, CHP gas generators significantly reduce CO2 emissions. Advanced systems can reduce emissions by tens of thousands of tons annually.
Built with a robust structure, these generators adapt to harsh environments including high temperature, humidity, and dust. Maintenance is simple and long-term operation is stable.
Features remote monitoring, automation, and modular expansion. Supports multiple units in parallel, ideal for data centers with high reliability requirements.
| Item | Parameter | Specification |
|---|---|---|
| Model | CP300N | Natural Gas Fuel |
| Electrical Output | 375kVA / 300kWe | Continuous Power |
| Thermal Output | 434 kWt | High Recovery |
| Electrical Efficiency | 34.1% | Optimized |
| Overall Efficiency | 83.5% | Combined Heat & Power |
| Gas Inlet Pressure | 4-15kpa | Standard NG |
| Engine Model | YC6TDN | Yuchai Brand |
| Displacement | 19.6L | 6 Cylinders, 4 Stroke |
| Alternator | Kwise | IP23, Class H |
| Dimensions | 3500*1800*2000 mm | Standard Frame |
| Model | kW (Prime) | kVA | Engine Model | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| SYC-100 | 100 | 125 | YC4A140L-D25 | 2450×850×1450 | 1700 |
| SYC-150 | 150 | 188 | YC6A230L-D20 | 2800×1050×1580 | 3350 |
| SYC-220 | 220 | 275 | YC6MK350L-D20 | 2980×1100×1750 | 3550 |
| SYC-400 | 400 | 500 | YC6T600L-D22 | 3600×1500×1850 | 4200 |
| SYC3-1000 | 1000 | 1250 | YC6C1520-D31 | 5200×2470×2800 | 9000 |
| SYC3-2000 | 2000 | 2500 | YC12VC3000-D30 | 6600×2600×3000 | 16000 |
Vernon Charger