1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 3 Years |
| Nature of Source Flow: | Passive inverter |
| MODEL | Axpert VM 4 3600-24 | Axpert VM 4 5600-48 |
| RATED POWER | 3600VA/3600W | 5600VA/5600W |
| INPUT | ||
| Voltage | 230 VAC | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| Surge Power | 7200VA | 11200VA |
| Waveform | Pure sine wave | |
| SOLAR & AC CHARGER | ||
| Max PV Array Power | 4000W | 6000W |
| Max Solar Charge Current | 120 A | 120 A |
A professional company dealing with solar power products. We are committed to all types of solar panels, solar inverters, solar cells, and tailor-made solar solutions to meet diverse customer needs.
Our products have been exported to Asia, Europe, America, and more than 100 countries globally. With a professional R&D team and superior production quality, we provide solutions for thousands of residential and commercial power supplies.
Our goal has always been to provide clean energy around the world through friendly cooperation and high-quality technology.
Vernon Charger